Load cell MAVIN NA6-2kg-0.3m 2.0±0.2mV/V
Rated Capacities | 0.3,0.6,0.75,1,2,3,5,7,10(kg) |
Rated Output | 1.0 ±0.15mV/V; 2.0 ±0.2mV/V |
Zero Balance | ±0.0200 mV/V |
Non-linearity | 0.02 %R.O. |
Hysteresis | 0.02 %R.O. |
Repeatability | 0.02 %R.O. |
30mins Creep | 0.02 %R.O. |
30mins Return | 0.02 %R.O. |
Safe Overload | 150 %R.O. |
Ultimate Overload | 200 %R.O. |
Temperature Effect On Output | 0.002 %R.O./℃ |
Temperature Effect On Zero | 0.003 %R.O./℃ |
Input Impedance | 410±15 Ω |
Output Impedance | 350±5 Ω |
Insulation Impedance | ≥5000 MΩ/(50VDC) |
Recommended Excitation | 5~12 VDC |
Maximum Excitation | 15 VDC |
OperatingTemperatureRange | -20~60 ℃ |
Construction | Aluminum Alloy |
Protection Class | IP66 / IP67 |
Cable | φ3×0.3m |
Recommended Platform Size | 200×200 mm |
Mode of Connection | Red(EXC+),Black(EXC-),Green(SIG+),White(SIG-) |
Analogs CAS BCL, Celtron LPS