Rated Capacities | 100, 300, 500, 750, 800, 1000, 2000, (kg) |
Rated Output | 2.0 mV/V±10% |
Zero Balance | ±0.022 mV/V |
Accuracy class | OIML C3 |
Max No.of loadcell interval(nmax) | 3000 |
Min No.of loadcell interval(Vmin) |
|
Non-linearity | 0.02 %R.O. |
Hysteresis | 0.02 %R.O. |
Repeatability | 0.02 %R.O. |
30mins Creep | 0.02 %R.O. |
30mins Return | 0.02 %R.O. |
Safe Overload | 150 %R.O. |
Ultimate Overload | 200 %R.O. |
Temperature Effect On Output | 0.0015 %R.O./℃ |
Temperature Effect On Zero | 0.002 %R.O./℃ |
Input Impedance | 410±15 Ω |
Output Impedance | 350±5 Ω |
Insulation Impedance | ≥5000 MΩ/(50VDC) |
Recommended Excitation | 5~12 VDC |
Maximum Excitation | 15 VDC |
OperatingTemperatureRange | -20~60 ℃ |
Construction | Aluminum Alloy |
Protection Class | IP66 |
Cable | φ6×3m |
Recommended Platform Size |
|
Mode of Connection | Red(EXC+),Black(EXC-),Green(SIG+),White(SIG-) |